| ~ .Foot of The Rockies.
~ 150 East Harmony, Unit 2C - Fort Collins, CO - 80525 - 970-377-8005 Hours: Mon-Fri 10 - 7; Sat 10 - 6; Sun 12 - 5 |
|---|
Howl-O-Ween 4K Run/Walk October 28, 2007
AGE GROUPS
4K RUN MALE 0 - 07: 1 64 BRODY BACKURZ 22:01 2 127 TALLON OLIVAS 22:05 3 74 SHAMZI ALKAFF 28:31
4K RUN MALE 08 - 12: 1 23 NATE ZALK 18:38 2 142 NOLAN FRANK 19:16 3 106 CAMERON NAGEL 20:49
4K RUN MALE 13 - 17: 1 21 ERIC FERGUSON 16:23 2 120 RICK EBERLE 18:03 3 187 MANTAS PREKERIS 20:51
4K RUN MALE 18 - 36: 1 156 HECTOR LAFLECHA 13:14 2 140 STEVE SALEEBY 13:18 3 101 RON LIPKA 13:40
4K RUN MALE 37 - 51: 1 136 JOHN VAN EDEN 14:12 2 138 DAVID MOLNAR 15:25 3 107 CRAIG NAGEL 16:37
4K RUN MALE 52 - 99: 1 190 ALAN JOHNSON 16:24 2 28 RICHARD MILLER 17:03 3 189 LARRY BIERNAT 19:23
4K RUN FEMALE 0 - 07: 1 128 WINTER OLIVAS 23:57 2 75 ZARA ALKAFF 28:14 3 183 JESSICA SCOTT 32:10
4K RUN FEMALE 08 - 12: 1 105 KAITLYN NAGEL 19:19 2 46 ABBIE D'AGOSTA 19:48 3 126 CETERA OLIVAS 24:51
4K RUN FEMALE 13 - 17: 1 33 LIZZY SHILLING 17:18 2 86 HAILEY METZER 17:24 3 145 GENEVA MUELLER 17:43
4K RUN FEMALE 18 - 36: 1 116 LAURA VAN ARSDALE 17:24 2 171 JENNIFER LEE 17:44 3 166 MEG SCHISSLER 18:04
4K RUN FEMALE 37 - 51: 1 104 DIANA HASSEL 15:39 2 179 JENNIFER DREYER 17:41 3 62 HEATHER BAUMGARTNER 20:56
4K RUN FEMALE 52 - 99: 1 72 MARILYN STAPLETON 17:37 2 22 RONDELL FERGUSON 20:38 3 182 JUDY KWIATKOWSKI 21:49
OVERALL INDIVIDUAL RESULTS
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
1 13:14 5:20 156 HECTOR LAFLECHA 1/65 1/21 M,18-36
2 13:18 5:21 140 STEVE SALEEBY 2/65 2/21 M,18-36
3 13:40 5:30 101 RON LIPKA 3/65 3/21 M,18-36
4 14:12 5:43 136 JOHN VAN EDEN 4/65 1/17 M,37-51
5 15:25 6:13 138 DAVID MOLNAR 5/65 2/17 M,37-51
6 15:39 6:18 104 DIANA HASSEL 1/101 1/32 F,37-51
7 15:59 6:26 17 TOM ANDREWS 6/65 4/21 M,18-36
8 16:23 6:36 21 ERIC FERGUSON 7/65 1/6 M,13-17
9 16:24 6:36 190 ALAN JOHNSON 8/65 1/11 M,52-99
10 16:37 6:41 107 CRAIG NAGEL 9/65 3/17 M,37-51
11 16:41 6:43 139 CHRIS TENNANT 10/65 5/21 M,18-36
12 16:57 6:50 98 CHRIS FORTE 11/65 4/17 M,37-51
13 17:03 6:52 28 RICHARD MILLER 12/65 2/11 M,52-99
14 17:16 6:57 129 CHRIS OLIVAS 13/65 6/21 M,18-36
15 17:18 6:58 33 LIZZY SHILLING 2/101 1/16 F,13-17
16 17:24 7:00 116 LAURA VAN ARSDALE 3/101 1/26 F,18-36
17 17:24 7:00 86 HAILEY METZER 4/101 2/16 F,13-17
18 17:37 7:06 72 MARILYN STAPLETON 5/101 1/15 F,52-99
19 17:41 7:07 179 JENNIFER DREYER 6/101 2/32 F,37-51
20 17:43 7:08 145 GENEVA MUELLER 7/101 3/16 F,13-17
21 17:44 7:08 171 JENNIFER LEE 8/101 2/26 F,18-36
22 17:48 7:10 167 KENNY BRIDGET 14/65 7/21 M,18-36
23 17:51 7:11 151 KEITH JARVIS 15/65 8/21 M,18-36
24 18:03 7:16 120 RICK EBERLE 16/65 2/6 M,13-17
25 18:04 7:16 166 MEG SCHISSLER 9/101 3/26 F,18-36
26 18:09 7:18 94 STEPHEN PURSLEY 17/65 9/21 M,18-36
27 18:19 7:23 150 TAYLOR BAIRD 10/101 4/16 F,13-17
28 18:22 7:23 66 JEFF JACOBSEN 18/65 5/17 M,37-51
29 18:38 7:30 23 NATE ZALK 19/65 1/6 M,08-12
30 18:40 7:31 195 TONY HALL 20/65 10/21 M,18-36
31 18:43 7:32 30 KEVIN SCORZAFAVA 21/65 6/17 M,37-51
32 19:13 7:44 97 DAVID ASSELIN 22/65 7/17 M,37-51
33 19:16 7:45 142 NOLAN FRANK 23/65 2/6 M,08-12
34 19:19 7:47 105 KAITLYN NAGEL 11/101 1/7 F,08-12
35 19:22 7:48 108 JANESSA BRYANT 12/101 5/16 F,13-17
36 19:23 7:48 189 LARRY BIERNAT 24/65 3/11 M,52-99
37 19:23 7:48 112 CRAIG BRYANT 25/65 8/17 M,37-51
38 19:45 7:57 192 MIKE PLAMPIM 26/65 11/21 M,18-36
39 19:48 7:58 46 ABBIE D'AGOSTA 13/101 2/7 F,08-12
40 19:57 8:02 99 JENNY BRAUNLIN 14/101 6/16 F,13-17
41 20:02 8:04 196 JIM FERGUSON 27/65 4/11 M,52-99
42 20:38 8:18 22 RONDELL FERGUSON 15/101 2/15 F,52-99
43 20:40 8:19 122 MARY KATHERINE JONE 16/101 4/26 F,18-36
44 20:44 8:21 152 DAVE BAIRD 28/65 9/17 M,37-51
45 20:46 8:22 109 JOCELYN BRYANT 17/101 7/16 F,13-17
46 20:49 8:23 106 CAMERON NAGEL 29/65 3/6 M,08-12
47 20:51 8:24 187 MANTAS PREKERIS 30/65 3/6 M,13-17
48 20:54 8:25 153 CHERIE JARVIS 18/101 5/26 F,18-36
49 20:56 8:26 62 HEATHER BAUMGARTNER 19/101 3/32 F,37-51
50 21:07 8:30 61 ERIC BAUMGARTNER 31/65 12/21 M,18-36
Timing and scoring by Runlimited - www.footoftherockies.com
Howl-O-Ween 4K Run/Walk
October 28, 2007
Overall Results for the 4K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
51 21:44 8:45 133 MARK WAYMAN 32/65 10/17 M,37-51
52 21:45 8:46 132 DILLON WAYMAN 33/65 4/6 M,13-17
53 21:49 8:47 182 JUDY KWIATKOWSKI 20/101 3/15 F,52-99
54 21:52 8:48 169 KELLY SUTTON 21/101 6/26 F,18-36
55 21:55 8:49 178 MICHAEL LUND 34/65 13/21 M,18-36
56 21:55 8:49 177 MARILYN GATES 22/101 4/32 F,37-51
57 21:55 8:49 87 CAITLYN METZER 23/101 8/16 F,13-17
58 22:01 8:52 64 BRODY BACKURZ 35/65 1/4 M,00-07
59 22:05 8:53 127 TALLON OLIVAS 36/65 2/4 M,00-07
60 22:14 8:57 165 BARB MALATESTA 24/101 5/32 F,37-51
61 22:17 8:58 123 LEA RESHOCK 25/101 6/32 F,37-51
62 22:17 8:58 147 JILL PRYOR 26/101 7/32 F,37-51
63 22:28 9:03 148 BONNIE NEWTON 27/101 4/15 F,52-99
64 22:28 9:03 191 LORENE JOHNSON 28/101 5/15 F,52-99
65 22:28 9:03 70 ANGIE NIELSEN 29/101
66 22:42 9:08 71 EMILY LUTHERAN 30/101 7/26 F,18-36
67 22:42 9:08 194 KIMBERLY VOWELL 31/101 8/26 F,18-36
68 23:13 9:21 103 STEPHEN LAKE 37/65 5/11 M,52-99
69 23:45 9:34 84 JAKE ROGERS 38/65 5/6 M,13-17
70 23:57 9:38 128 WINTER OLIVAS 32/101 1/3 F,00-07
71 24:25 9:50 83 TIM ROGERS 39/65 11/17 M,37-51
72 24:39 9:56 121 HELENE HAMZUN 33/101 8/32 F,37-51
73 24:46 9:58 44 TYLER SHORT 40/65 14/21 M,18-36
74 24:46 9:58 45 LIZ TREMBLEY 34/101 9/16 F,13-17
75 24:51 10:00 126 CETERA OLIVAS 35/101 3/7 F,08-12
76 24:56 10:02 110 JULIETTE BRYANT 36/101 4/7 F,08-12
77 24:56 10:02 111 JOYCE BRYANT 37/101 9/32 F,37-51
78 25:07 10:07 27 TOM BRYAN 41/65 6/11 M,52-99
79 25:59 10:27 29 BETTINA SCORZAFAVA 38/101 10/32 F,37-51
80 26:03 10:29 188 DEB BIERNAT 39/101 6/15 F,52-99
81 26:05 10:30 157 MICHELE WEST 40/101 11/32 F,37-51
82 26:07 10:31 13 RON LIPKA 42/65 7/11 M,52-99
83 26:24 10:37 168 MARILYN KENNY 41/101 7/15 F,52-99
84 26:24 10:38 53 LINDA MAGUIRE 42/101
85 26:25 10:38 54 SALLY CRAVER 43/101 12/32 F,37-51
86 26:32 10:41 40 ANDREW FARAGO 43/65 12/17 M,37-51
87 26:40 10:44 78 ROSIE SINNER 44/101 9/26 F,18-36
88 27:04 10:54 149 AARON ROSEN 44/65 6/6 M,13-17
89 27:10 10:56 173 JULIE ULSTUP 45/101 13/32 F,37-51
90 27:30 11:04 63 CHARLIE BACKURZ 45/65 4/6 M,08-12
91 28:04 11:18 43 NICK JENNINGS 46/65 15/21 M,18-36
92 28:14 11:22 75 ZARA ALKAFF 46/101 2/3 F,00-07
93 28:31 11:29 74 SHAMZI ALKAFF 47/65 3/4 M,00-07
94 28:31 11:29 73 CHE-CHE ALKAFF 47/101 14/32 F,37-51
95 28:43 11:34 32 GARY CRIST 48/65 8/11 M,52-99
96 28:45 11:34 85 YVONNE BRIDGEMAN 48/101 10/26 F,18-36
97 28:46 11:35 170 BILLY HENSON 49/65 16/21 M,18-36
98 28:48 11:36 155 JAMES WEST 50/65 13/17 M,37-51
99 28:54 11:38 31 JONI CRIST 49/101 15/32 F,37-51
100 28:56 11:39 39 MARLENA FARAGO 50/101 8/15 F,52-99
Timing and scoring by Runlimited - www.footoftherockies.com
Howl-O-Ween 4K Run/Walk
October 28, 2007
Overall Results for the 4K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
101 29:07 11:43 90 STACY HEILIGER 51/101 11/26 F,18-36
102 29:07 11:43 89 ROBERT CLENDENING 51/65 17/21 M,18-36
103 29:10 11:44 131 JENNIFER WAYMAN 52/101 12/26 F,18-36
104 29:27 11:51 185 ETHAN SCOTT 52/65 5/6 M,08-12
105 29:40 11:57 42 COURTNEY ADAMS 53/101 13/26 F,18-36
106 30:04 12:06 102 TAMMI WRIGHT 54/101 14/26 F,18-36
107 30:25 12:14 143 BRODY FRANK 53/65 4/4 M,00-07
108 30:25 12:15 144 LORI FRANK 55/101 16/32 F,37-51
109 30:37 12:20 125
110 31:03 12:30 137 LOIS HUNT 56/101 17/32 F,37-51
111 32:10 12:57 183 JESSICA SCOTT 57/101 3/3 F,00-07
112 32:11 12:57 184 LESLI SCOTT 58/101 18/32 F,37-51
113 32:36 13:07 24 ELIZABETH KAIN 59/101 19/32 F,37-51
114 32:48 13:12 134 CORKY WALTERS 60/101 9/15 F,52-99
115 33:41 13:33 119 VICKI BENNETT 61/101 20/32 F,37-51
116 34:02 13:42 3 KATRINA STOWASSER 62/101 10/16 F,13-17
117 35:02 14:06 197 DEBBIE BRIDGEMAN 63/101 21/32 F,37-51
118 35:03 14:07 193 TARA FERNAN 64/101 11/16 F,13-17
119 35:31 14:18 176 TONY OLMSTED 65/101 12/16 F,13-17
120 35:32 14:18 161 KELSEY GIBBS 66/101 13/16 F,13-17
121 35:34 14:19 175 TANNER HUNT 54/65 6/6 M,08-12
122 35:41 14:22 162 HALI KLAMM 67/101 14/16 F,13-17
123 35:45 14:23 154 WENDY WEST 68/101 15/16 F,13-17
124 36:01 14:30 124
125 36:19 14:37 172
126 37:00 14:53 47 GABRIELLE D'AGOSTA 69/101 5/7 F,08-12
127 37:11 14:58 6 KAYANNA STOWASSER 70/101 16/16 F,13-17
128 37:31 15:06 34 AMY HOH 71/101 22/32 F,37-51
129 38:59 15:41 180 AVALON MOOK 72/101 23/32 F,37-51
130 39:00 15:42 181 JAY MOOK 55/65 18/21 M,18-36
131 39:02 15:42 38 KATHY JACOBS 73/101 24/32 F,37-51
132 39:25 15:52 55 RACHELE SMITH 74/101 15/26 F,18-36
133 39:51 16:02 56 WENDY BLANCHARD 75/101 16/26 F,18-36
134 39:52 16:03 41 ROBERTA ERICKSON 76/101 10/15 F,52-99
135 40:14 16:12 69 SALLY JUDAY 77/101 11/15 F,52-99
136 40:23 16:15 68 MICHAEL LINGK 56/65 9/11 M,52-99
137 40:37 16:21 25 NICKIE KOELLER 78/101 17/26 F,18-36
138 40:37 16:21 26 KEATON STOBBE 57/65 14/17 M,37-51
139 40:38 16:21 135 KEITH MANLEY 58/65 15/17 M,37-51
140 40:39 16:21 65 JILL PLEBAN 79/101 25/32 F,37-51
141 40:39 16:22 93 BETSY DEAN 80/101 18/26 F,18-36
142 40:42 16:23 100 JESSE HAND 59/65 19/21 M,18-36
143 40:55 16:28 160 MARNI KLAMM 81/101 26/32 F,37-51
144 41:01 16:31 174 KELLY MAPES 82/101 27/32 F,37-51
145 41:02 16:31 117 KELLY MOTICHKA 83/101 19/26 F,18-36
146 41:03 16:31 118 LINDSEY HOLMES 84/101 20/26 F,18-36
147 42:19 17:02 164 LOU KLAMM 60/65 10/11 M,52-99
148 42:19 17:02 163
149 43:41 17:35 48 JESSICA WILLIAMS 85/101 21/26 F,18-36
150 43:46 17:37 158 RHONDA LINDENFELD 86/101 22/26 F,18-36
Timing and scoring by Runlimited - www.footoftherockies.com
Howl-O-Ween 4K Run/Walk
October 28, 2007
Overall Results for the 4K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
151 43:57 17:41 130 CAROL WAGNER 87/101 12/15 F,52-99
152 44:38 17:58 50 HOWARD WILLIAMS 61/65 11/11 M,52-99
153 44:39 17:58 49 LAUREL WILLIAMS 88/101 13/15 F,52-99
154 46:28 18:42 67 RENEE LINGK 89/101 28/32 F,37-51
155 46:28 18:42 7 SIERRA STOWASSER 90/101 6/7 F,08-12
156 46:29 18:42 186 NANCY ODOM 91/101 29/32 F,37-51
157 48:39 19:34 81 SCOTT SAWYER 62/65 16/17 M,37-51
158 48:39 19:35 82 TRACY SAWYER 92/101 30/32 F,37-51
159 48:59 19:43 146 CONNIE MATTSON 93/101 31/32 F,37-51
160 49:00 19:43 12 TAMI NEEDY 94/101 32/32 F,37-51
161 49:12 19:48 113 SHARON HOLMES 95/101 14/15 F,52-99
162 49:13 19:48 114 KARALEE GEHL 96/101 23/26 F,18-36
163 49:22 19:52 58 BRIAN ARMSTRONG 63/65 17/17 M,37-51
164 49:28 19:54 60 HALEY LARKIN 97/101 7/7 F,08-12
165 49:29 19:55 57 THERESA HOWARD 98/101 24/26 F,18-36
166 49:30 19:55 15 FRASER WALSH 64/65 20/21 M,18-36
167 49:30 19:55 16 JANELLE WALSH 99/101 25/26 F,18-36
168 49:33 19:56 96 COLIE LANDERS 100/101 26/26 F,18-36
169 49:35 19:57 95 TIMMY MCAFROOS 65/65 21/21 M,18-36
170 50:22 20:16 77 JEANINE MALONEY 101/101 15/15 F,52-99
Timing and scoring by Runlimited - www.footoftherockies.com