| ~ .Foot of The Rockies.
~ 150 East Harmony, Unit 2C - Fort Collins, CO - 80525 - 970-377-8005 Hours: Mon-Fri 10 - 7; Sat 10 - 6; Sun 12 - 5 |
|---|
* * * *
RACE RESULTS BY RUNLIMITED
Timing and scoring by
Runlimited -- www.footoftherockies.com
TEAM RESULTS
INDIVIDUAL RESULTS
BOYS' TEAM RESULTS
Back to top
(All runners are displacers)
1. LOVELAND
3 5 11 13 19 (21) (25) = 51
JED MORGAN, MASON MITCHELL, BROCK LAUE, KYLE KUSMIK, ERIC STRANDVOLD,
BRADON DUNKLE, KEEGAN MCCAFFREY
2. FT. COLLINS
2 10 12 16 18 (20) (35) = 58
CLIF CAMPBELL, SPENCER MAUK, TRE ANASTASIA, JEREMY HALPERIN, KYLER
GRIFFETH, DAVID GARCIA, KEVIN HOWARD
3. MONARCH
6 15 17 28 30 (32) (33) = 96
ALEX TURNER, JOHN MCCARTHY, JOE MARCHAND, PADULA NICK, DAVIS HABERKORN,
TRAVIS PENCE, DYLAN COUSINS
4. ROCKY MTN.
4 9 14 31 41 (43) (45) = 99
ANDREW MCGEE, KEVIN AIKEN, BEN LARSON, MATTHEW BELASCO, ZACK ROMER,
TYLER JANES, ANDREW HARRISON
5. THORNTON
1 22 34 39 42 (58) = 138
DEY TAUCH, STEPHEN RODRIGUEZ, GERARDO RODRIGUEZ, CONDIE VELASQUEZ,
ANDREW BODENSIEK, MARCO BARRAZA
6. HORIZON
7 26 27 36 44 (53) (54) = 140
MIKE ENGLISH, MICHAEL DROTAR, LUCAS LEMAIRE, DYLAN CARPENTER, RYAN
BERRY, CHASE BARKER, FORREST VAUGHN
7. POUDRE
8 37 38 40 47 (48) (49) = 170
COLLIN MUNOZ, IAIN MILLER, CHRIS JOHNSTON, PATRICK MULCARE, RYAN CASEY,
NATHAN PLOCK, ANDREW CONSTANT
8. LEGACY
23 24 29 46 51 (52) (57) = 173
PAUL PETERSON, WILL MAHER, JASON VARGAS, GEORGE BOOTH, COLE GONSALVES,
TYLER COOPER, DAN PAGEL
9. NORTHGLENN
50 56 59 60 61 (62) (63) = 286
MARCOS ROMERO, NATE HOLT, CHARLIE DIMARZIO, DERRICK PATTERSON, MARRIEL
LABASUG, WADE KOONTZ, VANCE FELICIANO
10. BRIGHTON
55 64 65 66 67 (68) (69) = 317
ARTHUR STEPHENS, ERIC JOHNSON, MASON SWARR, JOSEPH MAKEPEACE, JORDAN
MEDINA, JASON BONO, LUCIAN YORK
GIRLS' TEAM RESULTS
Back to top
(All runners are displacers)
1. FT. COLLINS
1 2 3 4 7 (17) (23) = 17
LISA REYNA, MIRANDA BENZEL, KIRSTEN FOLLETT, KELSEY FOLLETT, RACHEL
VIGER, DENISE CHILSON, TATI OGAN
2. ROCKY MTN.
8 11 15 16 21 (25) (33) = 71
NIKKI LONG, RACHEL MCGEE, ALIESE WILLARD, BRIANA CATHCART, CASSANDRA
ORTIZ, KAYLAH SCHMIDT, POPPE ALI
3. MONARCH
6 18 19 20 26 (35) (36) = 89
LIDSAY WARNER, AUDIE BALUE, JESSIE MANN, KELSEY MOORE, CARRIE KEITH,
BROOKE COMMANDER, ANNA RIEDER
4. LOVELAND
9 13 24 32 38 (41) (43) = 116
CHELSEA GLANZER, LEIGHANNE WHITESIDE, TORI MITCHELL, CAROLINE FRICKMAN,
EMILY SUGIMOTO, HEIDI LICHTFUSS, AMANDA CUNNINGHAM
5. POUDRE
5 27 28 29 30 (40) (42) = 119
GRACE EGGLESTON, KAITLYN THROGMORTON, CALLIE KNIGHT, LINDSEY GORIS,
ANDREA HAYES, RACHEL DEAN, MELISSA ROBINSON
6. LEGACY
10 12 31 39 47 (50) (54) = 139
BRITTANY ROSALES, IVIE GONSALVES, AMELIA BENJAMIN, ALEXIS BONNER,
MICHELLE WOODS, DIEDRE GONZALES, LINDSEY KIRBY
7. THORNTON
14 22 37 45 48 (51) (53) = 166
BONNIE CLEVELAND, STACEE GRAHAM, JASMINE BRAXTON, AMANDA CASTILLO,
TRACEE GRAHAM, BRIANA BAUER, MARY VANVLEET
8. HORIZON
44 46 52 55 56 (57) (59) = 253
BROOKE BASS, TARA BENEGAS, BRIANA BARRINGER, KATIE SMITH, KARINA
SCHRETTLE, LAUREN STANFORD, AMBER PENNINGTON
9. NORTHGLENN
49 58 60 61 62 (63) (64) = 290
MADI MOYER, COLLETTE MONTOYA, KYM VENGLASS, SHANNON CANDELIA, BAILEY
MURPHY, AMANDA PORTNER, ANGELIQUE FEEMSTER
OVERALL &
SCORING PL TIME PACE BIB NAME TEAM
========== ===== ==== ==== ================== ====================
1 1 16:34 5:20 571 DEY TAUCH THORNTON
2 2 16:39 5:22 522 CLIF CAMPBELL FT. COLLINS
3 3 16:39 5:22 501 JED MORGAN LOVELAND
4 4 17:10 5:32 564 ANDREW MCGEE ROCKY MTN.
5 5 17:20 5:35 502 MASON MITCHELL LOVELAND
6 6 17:22 5:36 543 ALEX TURNER MONARCH
7 7 17:27 5:37 533 MIKE ENGLISH HORIZON
8 8 17:29 5:38 562 COLLIN MUNOZ POUDRE
9 9 17:33 5:39 565 KEVIN AIKEN ROCKY MTN.
10 10 17:36 5:40 523 SPENCER MAUK FT. COLLINS
11 11 17:44 5:43 503 BROCK LAUE LOVELAND
12 12 17:47 5:44 524 TRE ANASTASIA FT. COLLINS
13 13 17:49 5:45 505 KYLE KUSMIK LOVELAND
14 14 17:52 5:45 566 BEN LARSON ROCKY MTN.
15 15 17:54 5:46 546 JOHN MCCARTHY MONARCH
16 16 17:54 5:46 526 JEREMY HALPERIN FT. COLLINS
17 17 18:00 5:48 547 JOE MARCHAND MONARCH
18 18 18:02 5:49 525 KYLER GRIFFETH FT. COLLINS
19 19 18:10 5:51 504 ERIC STRANDVOLD LOVELAND
20 20 18:11 5:52 527 DAVID GARCIA FT. COLLINS
21 21 18:22 5:55 506 BRADON DUNKLE LOVELAND
22 22 18:24 5:56 573 STEPHEN RODRIGUEZ THORNTON
23 23 18:28 5:57 537 PAUL PETERSON LEGACY
24 24 18:28 5:57 536 WILL MAHER LEGACY
25 25 18:29 5:57 507 KEEGAN MCCAFFREY LOVELAND
26 26 18:30 5:58 532 MICHAEL DROTAR HORIZON
27 27 18:32 5:58 534 LUCAS LEMAIRE HORIZON
28 28 18:34 5:59 545 PADULA NICK MONARCH
29 29 18:36 6:00 538 JASON VARGAS LEGACY
30 30 18:37 6:00 548 DAVIS HABERKORN MONARCH
31 31 18:39 6:00 567 MATTHEW BELASCO ROCKY MTN.
32 32 18:39 6:00 544 TRAVIS PENCE MONARCH
33 33 18:42 6:01 549 DYLAN COUSINS MONARCH
34 34 18:43 6:02 572 GERARDO RODRIGUEZ THORNTON
35 35 18:44 6:02 528 KEVIN HOWARD FT. COLLINS
36 36 18:50 6:04 531 DYLAN CARPENTER HORIZON
37 37 18:52 6:05 560 IAIN MILLER POUDRE
38 38 18:54 6:05 559 CHRIS JOHNSTON POUDRE
39 39 18:57 6:06 575 CONDIE VELASQUEZ THORNTON
40 40 18:57 6:06 561 PATRICK MULCARE POUDRE
41 41 19:12 6:11 569 ZACK ROMER ROCKY MTN.
42 42 19:18 6:13 574 ANDREW BODENSIEK THORNTON
43 43 19:24 6:15 568 TYLER JANES ROCKY MTN.
44 44 19:25 6:15 530 RYAN BERRY HORIZON
45 45 19:28 6:16 570 ANDREW HARRISON ROCKY MTN.
46 46 19:29 6:16 540 GEORGE BOOTH LEGACY
47 47 19:48 6:23 557 RYAN CASEY POUDRE
48 48 20:10 6:30 563 NATHAN PLOCK POUDRE
49 49 20:12 6:30 558 ANDREW CONSTANT POUDRE
50 50 20:13 6:31 550 MARCOS ROMERO NORTHGLENN
51 51 20:24 6:34 539 COLE GONSALVES LEGACY
52 52 20:30 6:36 541 TYLER COOPER LEGACY
53 53 20:44 6:41 529 CHASE BARKER HORIZON
54 54 21:00 6:46 535 FORREST VAUGHN HORIZON
55 55 21:16 6:51 519 ARTHUR STEPHENS BRIGHTON
56 56 21:28 6:55 553 NATE HOLT NORTHGLENN
57 57 21:52 7:03 542 DAN PAGEL LEGACY
58 58 22:15 7:10 576 MARCO BARRAZA THORNTON
59 59 22:32 7:16 556 CHARLIE DIMARZIO NORTHGLENN
60 60 22:38 7:17 555 DERRICK PATTERSON NORTHGLENN
61 61 22:39 7:18 554 MARRIEL LABASUG NORTHGLENN
62 62 22:42 7:19 552 WADE KOONTZ NORTHGLENN
63 63 22:46 7:20 551 VANCE FELICIANO NORTHGLENN
64 64 24:19 7:50 516 ERIC JOHNSON BRIGHTON
65 65 24:36 7:55 520 MASON SWARR BRIGHTON
66 66 25:21 8:10 517 JOSEPH MAKEPEACE BRIGHTON
67 67 25:37 8:15 518 JORDAN MEDINA BRIGHTON
68 68 26:11 8:26 515 JASON BONO BRIGHTON
69 69 27:33 8:52 521 LUCIAN YORK BRIGHTON
Individual Results for Girls Overall Back to top
OVERALL &
SCORING PL TIME PACE BIB NAME TEAM
========== ===== ==== ==== ================== ====================
1 1 19:43 6:21 422 LISA REYNA FT. COLLINS
2 2 20:28 6:35 423 MIRANDA BENZEL FT. COLLINS
3 3 20:36 6:38 426 KIRSTEN FOLLETT FT. COLLINS
4 4 20:38 6:39 427 KELSEY FOLLETT FT. COLLINS
5 5 20:40 6:39 458 GRACE EGGLESTON POUDRE
6 6 20:42 6:40 443 LIDSAY WARNER MONARCH
7 7 21:01 6:46 424 RACHEL VIGER FT. COLLINS
8 8 21:03 6:47 466 NIKKI LONG ROCKY MTN.
9 9 21:03 6:47 402 CHELSEA GLANZER LOVELAND
10 10 21:06 6:48 437 BRITTANY ROSALES LEGACY
11 11 21:06 6:48 464 RACHEL MCGEE ROCKY MTN.
12 12 21:07 6:48 436 IVIE GONSALVES LEGACY
13 13 21:08 6:48 401 LEIGHANNE WHITESIDE LOVELAND
14 14 21:10 6:49 471 BONNIE CLEVELAND THORNTON
15 15 21:10 6:49 468 ALIESE WILLARD ROCKY MTN.
16 16 21:19 6:52 465 BRIANA CATHCART ROCKY MTN.
17 17 21:23 6:53 428 DENISE CHILSON FT. COLLINS
18 18 21:26 6:54 449 AUDIE BALUE MONARCH
19 19 21:43 7:00 446 JESSIE MANN MONARCH
20 20 21:48 7:01 445 KELSEY MOORE MONARCH
21 21 21:51 7:02 467 CASSANDRA ORTIZ ROCKY MTN.
22 22 21:54 7:03 472 STACEE GRAHAM THORNTON
23 23 21:56 7:04 425 TATI OGAN FT. COLLINS
24 24 21:57 7:04 403 TORI MITCHELL LOVELAND
25 25 22:11 7:09 469 KAYLAH SCHMIDT ROCKY MTN.
26 26 22:12 7:09 447 CARRIE KEITH MONARCH
27 27 22:14 7:10 463 KAITLYN THROGMORTON POUDRE
28 28 22:16 7:10 461 CALLIE KNIGHT POUDRE
29 29 22:19 7:11 459 LINDSEY GORIS POUDRE
30 30 22:33 7:16 460 ANDREA HAYES POUDRE
31 31 22:34 7:16 439 AMELIA BENJAMIN LEGACY
32 32 22:37 7:17 404 CAROLINE FRICKMAN LOVELAND
33 33 22:40 7:18 470 POPPE ALI ROCKY MTN.
34 22:41 7:18 415 XENIA FLORES BRIGHTON
35 34 22:42 7:19 448 BROOKE COMMANDER MONARCH
36 35 22:43 7:19 444 ANNA RIEDER MONARCH
37 36 23:04 7:26 473 JASMINE BRAXTON THORNTON
38 37 23:06 7:26 407 EMILY SUGIMOTO LOVELAND
39 38 23:15 7:29 438 ALEXIS BONNER LEGACY
40 39 23:43 7:38 457 RACHEL DEAN POUDRE
41 40 23:54 7:42 406 HEIDI LICHTFUSS LOVELAND
42 41 24:00 7:44 462 MELISSA ROBINSON POUDRE
43 42 24:07 7:46 405 AMANDA CUNNINGHAM LOVELAND
44 43 24:34 7:55 430 BROOKE BASS HORIZON
45 44 24:40 7:57 474 AMANDA CASTILLO THORNTON
46 45 24:42 7:57 431 TARA BENEGAS HORIZON
47 46 25:04 8:04 442 MICHELLE WOODS LEGACY
48 47 25:07 8:05 475 TRACEE GRAHAM THORNTON
49 48 25:07 8:05 450 MADI MOYER NORTHGLENN
50 49 25:17 8:09 440 DIEDRE GONZALES LEGACY
51 50 25:25 8:11 476 BRIANA BAUER THORNTON
52 51 25:25 8:11 429 BRIANA BARRINGER HORIZON
53 52 25:32 8:14 477 MARY VANVLEET THORNTON
54 53 25:33 8:14 441 LINDSEY KIRBY LEGACY
55 54 25:34 8:14 433 KATIE SMITH HORIZON
56 55 25:35 8:14 435 KARINA SCHRETTLE HORIZON
57 56 26:50 8:39 434 LAUREN STANFORD HORIZON
58 57 26:55 8:40 451 COLLETTE MONTOYA NORTHGLENN
59 58 26:56 8:40 432 AMBER PENNINGTON HORIZON
60 59 28:16 9:06 452 KYM VENGLASS NORTHGLENN
61 60 28:17 9:06 454 SHANNON CANDELIA NORTHGLENN
62 61 28:27 9:10 453 BAILEY MURPHY NORTHGLENN
63 62 28:52 9:18 455 AMANDA PORTNER NORTHGLENN
64 63 31:16 10:04 456 ANGELIQUE FEEMSTER NORTHGLENN
65 37:26 12:03 408 AMY YOUNGER ADAMS CITY
Timing and scoring by Runlimited - www.footoftherockies.com